
Property Attributes
- MLS#7071449
- TypePending
- CountyGWINNETT
- CityPeachtree Corners
- NeighborhoodSpalding Mill
- Zip30092
- StyleTraditional
- Year Built2000
- Taxes$ 4591
- Price$ 640,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size11,761 SqFt
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This spectacular craftsman home is the one you have been waiting for! The FIRST thing that you will fall in love with is the Tremendous curb appeal which is so welcoming... located on a cul-de-sac, the home features gorgeous stacked stone, an amazing front porch, new carriage garage doors and shaker shingles. Once you are inside the amazing continues!!! Stunning open floorplan. Soaring ceilings in the family room with dramatic stacked stone fireplace. Loads of natural light throughout. The upgrades on this home are plentiful! Hardwoods throughout the entire home. New stainless kitchen appliances in 2020 along with new backsplash. Plantation shutters throughout. Newer AC and furnace. Spray foam insulation. The home was totally re-ducted so that the third floor bedroom and bath are comfortably heated and cooled. New lighting. Designer neutral interior. His/her closets. Exterior recently painted. Three bedrooms located on the second floor. An oversized bedroom/full bath on the third floor. The yard is known in the community as the "best yard in the whole neighborhood!" Flat front yard and spacious, fenced flat backyard. So much useable space. Located by the swim/tennis so you are just a quick walk over to the fun. Located near SO much in Peachtree Corners... town center is walking distance along with The Forum Shopping and restaurants . The community of Spalding Mill is ZONED SIMPSON ELEMENTARY. One of the only NEWER communities that feeds into Simpson.
Elementary School | Middle School | High School |
---|---|---|
Simpson Elementary School | Pinckneyville Middle School | Norcross High School |
Price History | |
---|---|
6/30/2022 | Listed $640,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Self Cleaning Oven |
Architectural Style | Traditional |
Association Fee Includes | Maintenance Grounds, Reserve Fund, Swim/Tennis |
Association Y/N | Yes |
Basement | None |
City | Peachtree Corners |
Community Features | Homeowners Assoc, Pool, Sidewalks, Street Lights, Tennis Court(s) |
Construction Materials | Brick Front |
Cooling | Central Air |
County | Gwinnett |
Days on Market | 13 |
Directions | USE GPS/MAPS APP |
Electric | 110 Volts |
Elementary School | Simpson |
Energy Efficient | None |
Exterior Features | None |
Green Energy Generation | None |
HOA Fee | 700 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Norcross |
Home Warranty Y/N | No |
Interior Features | Bookcases, Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Three Or More |
Middle/Junior High School | Pinckneyville |
Other Structures | None |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | Spalding Bridge |
Subdivision Name | Spalding Mill |
Tax Annual Amount | 4591 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2000 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Open Concept, Separate Dining Room |
Fireplace Features | Family Room |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 4 |
Kitchen Features | Breakfast Room, Cabinets White, Solid Surface Counters |
Laundry Features | Laundry Room, Upper Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Exercise Room, Great Room - 2 Story |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
Street Suffix | Court |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2901 |
---|---|
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | x 40 |
Lot Features | Back Yard, Cul-De-Sac, Level, Private |
Lot Size Acres | 0.27 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | None |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 30092
Statistics provided by Inside Real Estate