
Property Attributes
- MLS#7073118
- TypeSingle Family
- CountyGWINNETT
- CityAtlanta
- NeighborhoodLockridge Forest
- Zip30360
- StyleTraditional
- Year Built1972
- Taxes$ 4837
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.67 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home! This Lockridge Forest classic has been beautifully renovated by one of Atlanta's top contractors and is in move-in-ready condition just for you! Nestled on over half an acre lot on one of the neighborhood's best streets, this home features brand-new, stainless steel appliances, an open kitchen with breakfast bar and eat-in kitchen space, new countertops, recessed lighting, custom tile backsplash, and new cabinets and hardware making it the perfect place to entertain friends and family. Adjacent to the kitchen is a beautiful, fireside family room with a wood-burning fireplace and glass doors leading to the new, private back deck overlooking a private yard that is ideal for family and pets. The spacious master bedroom offers plenty of space and privacy as well as an oversized, spa-like bath with double vanities, all new tile, countertops, lighting and hardware, and a HUGE shower that is beyond compare! Three more spacious secondary bedrooms with great closet space and new ceiling fans grace the second floor as well as a guest bath that is ideal for guests and family. The second floor also boasts a new laundry room upstairs to make your life easier! The location is super convenient for traveling around Metro Atlanta and offers easy access to the Forum shopping center, Town Center, and Dunwoody. Join the optional neighborhood Swim/Tennis club or access to the Jr. Olympic pool, kids pool, tennis courts, and playground that feature ton of social events throughout the year!
Elementary School | Middle School | High School |
---|---|---|
Peachtree Elementary School | Pinckneyville Middle School | Norcross High School |
Price History | |
---|---|
6/27/2022 | Listed $525,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Interior Entry, Partial, Unfinished |
City | Atlanta |
Community Features | Homeowners Assoc, Playground, Pool, Swim Team, Tennis Court(s) |
Construction Materials | Brick 3 Sides, HardiPlank Type |
Cooling | Ceiling Fan(s), Central Air |
County | Gwinnett |
Days on Market | 27 |
Directions | Winters Chapel Road to Lockridge Forest. |
Electric | 110 Volts |
Elementary School | Peachtree |
Energy Efficient | None |
Exterior Features | Private Yard, Storage |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Natural Gas |
High School | Norcross |
Home Warranty Y/N | No |
Interior Features | Double Vanity, High Speed Internet, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Pinckneyville |
Other Structures | Shed(s) |
Patio/Porch Features | Deck |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Vic-Ar |
Subdivision Name | Lockridge Forest |
Tax Annual Amount | 4837 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
View | Rural |
Virtual Tour | https://www.localflavorfilms.com/tours/6778-vic-ar-rd-peachtree-corners-ga-mls |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1972 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Separate Dining Room |
Fireplace Features | Living Room, Masonry |
Flooring | Carpet, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Eat-in Kitchen, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Level |
Room Type | Den, Family Room, Living Room, Other |
Roombedroomfeatures | Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Shower Only, Other |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 2176 |
---|---|
Fencing | Back Yard, Chain Link |
Horse Amenities | None |
Lot Dimensions | x 84 |
Lot Features | Back Yard, Front Yard, Private |
Lot Size Acres | 0.67 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30360
Statistics provided by Inside Real Estate