
Property Attributes
- MLS#7075315
- TypeSingle Family
- CountyFULTON
- CityJohns Creek
- NeighborhoodBellmoore Park
- Zip30097
- Style
- Year Built2019
- Taxes$ 7244
- Price$ 980,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Lot Size8,799 SqFt
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Amazing opportunity in the highly desirable gated community of Bellmoore Park! Spacious, open floorplan with kitchen overlooking the family room. Double front entry door. Fabulous Dream kitchen with spacious counter top with 42 in white cabinets, a window over the sink,tremendous walk in pantry, all open to the family & dining room. Beautiful open floor plan with floating shelves in family room. Hardwood stairs and upstairs hallway. Spacious Owners suite and ALL secondary bedrooms.LUXURIOUS owner's bath with a soaking tub in the middleAND HUGE shower with flameless shower door. There are 2 swimming pools, tennis courts, playground, basketball courts, park/event lawn, clubhouse with fitness center and 24 hour security gate, all making this subdivision extraordinary! AWARD WINNING schools, restaurants, groceries, shops and much more. This home has it all! Do not miss out on this one!
Elementary School | Middle School | High School |
---|---|---|
Wilson Creek Elementary School | River Trail Middle School | Northview High School |
Price History | |
---|---|
6/30/2022 | Listed $1,099,999 |
7/11/2022 | 11% - $980,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave |
Architectural Style | Other |
Association Y/N | Yes |
Basement | None |
Body Type | Other |
City | Johns Creek |
Community Features | Clubhouse, Fitness Center, Gated, Homeowners Assoc, Playground, Pool, Sidewalks, Other |
Construction Materials | Brick 3 Sides |
Cooling | Central Air, Zoned |
County | Fulton |
Days on Market | 19 |
Directions | Use GPS.. |
Electric | 110 Volts |
Elementary School | Wilson Creek |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Yard, Other |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 275 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas, Zoned |
High School | Northview |
Home Warranty Y/N | No |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, His and Hers Closets, Walk-In Closet(s), Wet Bar |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | River Trail |
Other Structures | None |
Patio/Porch Features | Patio |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Security Gate, Security Guard, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Grandview |
Subdivision Name | Bellmoore Park |
Tax Annual Amount | 7244 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available, Other |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2019 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Seats 12+ |
Fireplace Features | Family Room, Gas Starter |
Flooring | Carpet, Hardwood, Other |
Full Baths | 4 |
Kitchen Features | Breakfast Bar, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room, Other |
Laundry Features | Laundry Room, Upper Level |
Room Type | Family Room, Great Room - 2 Story, Other |
Roombedroomfeatures | Sitting Room, Other |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Soaking Tub, Other |
Street Suffix | Square |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 3598 |
---|---|
Fencing | Wrought Iron |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Landscaped, Level |
Lot Size Acres | 0.202 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Garage, Garage Door Opener, Garage Faces Front |
Road Frontage Type | Other |
Road Surface Type | Concrete |
Total Parking | 3 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30097
Statistics provided by Inside Real Estate