
Property Attributes
- MLS#20038512
- TypeSingle Family
- CountyFULTON
- CityFairburn
- AreaFULS
- Zip30213
- StyleRanch,Traditional
- Year Built1960
- Taxes$ 215
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage808
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Zareh Najarian with Jar House Brokerage.
Data Source:
Georgia MLS (GAMLS)
Property Description
Calling all do-it-yourself buyers or investors, try your hand at this value play! This home has great potential and offers lots of space for the money, with a high potential for increased value. All it needs is some work to restore its natural beauty. Sold as-is.
Elementary School | Middle School | High School |
---|---|---|
Campbell Elementary School | Renaissance Middle School | Langston Hughes High School |
Price History | |
---|---|
5/4/2022 | Listed $90,000 |
5/23/2022 | 6% - $84,900 |
6/14/2022 | 6% - $79,900 |
General Features
Appliances | None |
---|---|
Architectural Style | Ranch, Traditional |
Association Fee Includes | None |
Association Y/N | No |
Basement | Crawl Space |
City | Fairburn |
Community Features | None |
Construction Materials | Other |
Cooling | Other |
County | Fulton |
Days on Market | 52 |
Directions | Google Maps |
Elementary School | Campbell |
Heating | Other |
High School | Langston Hughes |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
MLS Area | FULS |
Middle/Junior High School | Renaissance |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Status | Active |
Street Name | Golightley |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 215.73 |
Tax Year | 2021 |
Utilities | Other |
Year Built | 1960 |
Interior Features
Above Grade Finished Area | 808 |
---|---|
Common Walls | No Common Walls |
Flooring | Other |
Full Baths | 1 |
Laundry Features | Other |
Livingareasource | Agent |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Other |
Street Suffix | Street |
Total Bedrooms | 2 |
Total Finished Area | 808 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Level |
Lot Size Acres | 0.11 |
Lot Size Source | Public Records |
Parking Features | Carport |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool